<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Penrose Water District</title>
	<atom:link href="http://www.penrosewater.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.penrosewater.com</link>
	<description>Penrose, Colorado</description>
	<pubDate>Wed, 09 Jul 2008 22:24:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Election Canceled for May 6, 2008</title>
		<link>http://www.penrosewater.com/?p=1</link>
		<comments>http://www.penrosewater.com/?p=1#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Meetings]]></category>

		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.penrosewater.com/?p=1</guid>
		<description><![CDATA[The Penrose Water District has canceled the May 6, 2008 election. By close of business on March 3rd there were not more candidates than seats subject to election.]]></description>
			<content:encoded><![CDATA[<p><strong>The Penrose Water District has canceled the May 6, 2008 election.</strong></p>
<p>By close of business on March 3rd there were not more candidates than seats subject to election.</p>
<p>The District&#8217;s board is a five-member board. All terms are for four years. This year there were two 4-year seats and one 2-year seat subject to election. After call for nominations, three incumbents submitted the required self-nomination petitions and are therefore elected by acclamation.</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.penrosewater.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
		<item>
		<title>Water Tap Availability</title>
		<link>http://www.penrosewater.com/?p=26</link>
		<comments>http://www.penrosewater.com/?p=26#comments</comments>
		<pubDate>Sun, 16 Mar 2008 02:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bulletin Board]]></category>

		<guid isPermaLink="false">http://www.penrosewater.com/?p=26</guid>
		<description><![CDATA[At the Regular Business Meeting of November 8, 2004, the board adopted a water tap sales plan that defines the number of taps that the board will release each year, and then allows for the release of 25% of that number in each quarter.]]></description>
			<content:encoded><![CDATA[<p><strong>Water Tap Availability:</strong> At the Regular Business Meeting of November 8, 2004, the board adopted a water tap sales plan that defines the number of taps that the board will release each year, and then allows for the release of 25% of that number in each quarter.</p>
<p>The number of taps allocated for sale each year since 2005 is 32, or 8 per quarter. The 2008 allocation will be reviewed in January.</p>
<p>Tap fees are $12,000 and $12,500 in some outlying areas. Customers should call the District office (372-3289) to check which rate applies to their location. There are  taps for sale as of this writing, but availability is guaranteed only with a fully executed water tap agreement with the Penrose Water District.</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.penrosewater.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Tap Fees</title>
		<link>http://www.penrosewater.com/?p=25</link>
		<comments>http://www.penrosewater.com/?p=25#comments</comments>
		<pubDate>Sun, 16 Mar 2008 02:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bulletin Board]]></category>

		<guid isPermaLink="false">http://www.penrosewater.com/?p=25</guid>
		<description><![CDATA[Since 1991, proceeds from tap sales have been dedicated to capital projects - our number one focus being the development of a reliable raw water source.]]></description>
			<content:encoded><![CDATA[<p><strong>Tap Fees:</strong> Since 1991, proceeds from tap sales have been dedicated to capital projects - our number one focus being the development of a reliable raw water source.</p>
<p>Costs for this adventure are considerable. That considered, at the March 2005 Regular Meeting, the board adjusted the fee for water taps to $12,000 per equivelant residentail unit (eru) for property that was annexed prior to 1976.</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.penrosewater.com/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>2007 Water Usage</title>
		<link>http://www.penrosewater.com/?p=23</link>
		<comments>http://www.penrosewater.com/?p=23#comments</comments>
		<pubDate>Sat, 16 Feb 2008 02:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bulletin Board]]></category>

		<guid isPermaLink="false">http://www.penrosewater.com/?p=23</guid>
		<description><![CDATA[Penrose Water District used 458 acre feet of water from our allotted contract amount of 693 acre feet. This represents 66.1% of the total allocation for 2007.]]></description>
			<content:encoded><![CDATA[<p><strong>2007 Water Usage:</strong> Penrose Water District used 458 acre feet of water from our allotted contract amount of 693 acre feet. This represents 66.1% of the total allocation for 2007.</p>
<p>The District has a total of 1,705 taps on system equaling 1,842 erus. The average monthly count of active taps (taps having a monthly usage greater than zero) was 1,480. The average annual monthly usage per active tap was 8,383 gallons/eru. Peak demand was the month of July at 11,834 gallons/eru/active tap.</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.penrosewater.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Confidence Report</title>
		<link>http://www.penrosewater.com/?p=21</link>
		<comments>http://www.penrosewater.com/?p=21#comments</comments>
		<pubDate>Wed, 16 Jan 2008 02:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bulletin Board]]></category>

		<guid isPermaLink="false">http://www.penrosewater.com/?p=21</guid>
		<description><![CDATA[Every year water systems mail a report of results of the previous year's testing. We will be mailing out our 2008 Consumer Confidence Report, reflecting our 2007 testing, within the next few months.]]></description>
			<content:encoded><![CDATA[<p><strong>Consumer Confidence Report:</strong> Every year water systems mail a report of results of the previous year&#8217;s testing. We will be mailing out our 2008 Consumer Confidence Report, reflecting our 2007 testing, within the next few months.</p>
<p>The 2007 Consumer Confidence Report was completed and mailed to every tap holder of the district last year. We are pleased with the results of our 2007 testing and monitoring which will be reported in the 2008 report. In addition to direct mailing, the 2008 report will be posted on our webpage when completed.</p>
<p>The 2007 Consumer Confidence Report can be viewed at this link:</p>
<p align="center"><a title="2007 CCR" href="/CCR%202007webpage.doc" target="_blank">2007 CCR</a></p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.penrosewater.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Water Rates &#038; Charges</title>
		<link>http://www.penrosewater.com/?p=24</link>
		<comments>http://www.penrosewater.com/?p=24#comments</comments>
		<pubDate>Fri, 11 Jan 2008 02:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bulletin Board]]></category>

		<guid isPermaLink="false">http://www.penrosewater.com/?p=24</guid>
		<description><![CDATA[Effective on the January 2008 billing, the following rates are established: $24.50 Base Charge: allowing usage up to 2,000 gallons; $3.90/thousand gallons: used over the first 2,000 gallons]]></description>
			<content:encoded><![CDATA[<p><strong>Water Rates &amp; Charges:</strong> Effective on the January 2008 billing, the following rates are established:</p>
<ul>
<li>$24.50 Base Charge: allowing usage up to 2,000 gallons</li>
<li>$3.90/thousand gallons: used over the first 2,000 gallons</li>
</ul>
<p>Charges are the same for all types of usage, i.e., residential, business or dual purpose</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.penrosewater.com/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
	</channel>
</rss>
